Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Novy, Chase | 14 | 5 | 2 | 7 | 0.5 | 0 |
| 91 | Cullen, Reese | 14 | 4 | 4 | 8 | 0.6 | 0 |
| 18 | quint, carter | 14 | 3 | 4 | 7 | 0.5 | 0 |
| 11 | Bergloff, Bennett | 14 | 16 | 4 | 20 | 1.4 | 0 |
| 72 | Devarasetty, Taanissh | 14 | 0 | 1 | 1 | 0.1 | 0 |
| 8 | Smith, Jackson | 14 | 8 | 25 | 33 | 2.4 | 0 |
| 86 | Wdziekonski, Rowan | 14 | 1 | 4 | 5 | 0.4 | 2 |
| 15 | Donnelly, Aiden | 14 | 3 | 1 | 4 | 0.3 | 0 |
| 13 | Pet, Alexander | 14 | 1 | 3 | 4 | 0.3 | 0 |
| 21 | Lewandowski-Fox, George | 14 | 0 | 3 | 3 | 0.2 | 0 |
| 89 | Mekterovic, Vid | 14 | 2 | 5 | 7 | 0.5 | 4 |
| 71 | Ventura, Domenic | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Johannes, Jaeger | 14 | 5 | 5 | 10 | 0.7 | 4 |
| 19 | Henrikson, Phinneus | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Gomez, Johnathon | 14 | 0 | 7 | 7 | 0.5 | 14 |
| 5 | Rider, Logan | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Weil, Asher | 14 | 0 | 2 | 2 | 0.1 | 0 |
| 9 | Vlahos, Joshua | 14 | 0 | 2 | 2 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |