Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Nowak, Kian | 9 | 1 | 1 | 2 | 0.2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Subramanian, Henry | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Rojel, Xander | 9 | 4 | 2 | 6 | 0.7 | 20 | 4 | 0 | 0 | 0 | 0 | 2 |
4 | McCabe, Maksym | 9 | 6 | 8 | 14 | 1.6 | 31 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | Taylor, Patrick | 9 | 11 | 16 | 27 | 3.0 | 64 | 10 | 1 | 4 | 1 | 0 | 1 |
14 | Murphy, Connor | 9 | 1 | 6 | 7 | 0.8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Toth, Bennett | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jalcovik, Jonathan | 9 | 2 | 8 | 10 | 1.1 | 24 | 6 | 0 | 4 | 0 | 0 | 1 |
96 | Georgas, Cole | 9 | 2 | 6 | 8 | 0.9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Stevens, Spencer | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Besignano, Raymond | 9 | 3 | 4 | 7 | 0.8 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Greer, George | 6 | 1 | 3 | 4 | 0.7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Goodyear, Joshua | 9 | 1 | 1 | 2 | 0.2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
37 | Waldeck, Ethan | 9 | 1 | 4 | 5 | 0.6 | 15 | 12 | 0 | 0 | 0 | 0 | 1 |
12 | Austen, Chase | 9 | 1 | 2 | 3 | 0.3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Domonkos, Dominik Stefan | 9 | 13 | 8 | 21 | 2.3 | 51 | 20 | 4 | 0 | 0 | 1 | 2 |
10 | Gasseau, Stellan | 5 | 2 | 0 | 2 | 0.4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Subramanian, Henry | 4 | 4 | 4 | 0 | 0 | 1 | 9 | 2.5 | 216 | 79 | 70 | 0.886 |
30 | Toth, Bennett | 5 | 5 | 3 | 2 | 0 | 0 | 15 | 3.37 | 267 | 136 | 121 | 0.89 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |