Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Nowak, Kian | 49 | 2 | 2 | 4 | 0.1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 32 | Subramanian, Henry | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Rojel, Xander | 48 | 9 | 11 | 20 | 0.4 | 25 | 22 | 0 | 1 | 0 | 0 | 3 |
| 4 | McCabe, Maksym | 49 | 21 | 18 | 39 | 0.8 | 40 | 6 | 4 | 5 | 1 | 1 | 2 |
| 2 | Taylor, Patrick | 49 | 39 | 62 | 101 | 2.1 | 99 | 30 | 5 | 13 | 2 | 0 | 5 |
| 14 | Murphy, Connor | 44 | 6 | 11 | 17 | 0.4 | 23 | 4 | 0 | 1 | 0 | 0 | 0 |
| 30 | Toth, Bennett | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jalcovik, Jonathan | 49 | 9 | 29 | 38 | 0.8 | 35 | 44 | 3 | 12 | 0 | 1 | 1 |
| 96 | Georgas, Cole | 48 | 9 | 10 | 19 | 0.4 | 24 | 91 | 0 | 1 | 0 | 0 | 3 |
| 17 | Stevens, Spencer | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Besignano, Raymond | 49 | 5 | 16 | 21 | 0.4 | 20 | 56 | 1 | 3 | 0 | 1 | 0 |
| 7 | Greer, George | 46 | 3 | 14 | 17 | 0.4 | 16 | 34 | 0 | 1 | 0 | 0 | 0 |
| 21 | Goodyear, Joshua | 49 | 1 | 4 | 5 | 0.1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 |
| 37 | Waldeck, Ethan | 47 | 4 | 7 | 11 | 0.2 | 24 | 44 | 0 | 0 | 0 | 0 | 1 |
| 12 | Austen, Chase | 49 | 1 | 8 | 9 | 0.2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
| 24 | Domonkos, Dominik Stefan | 48 | 65 | 41 | 106 | 2.2 | 89 | 88 | 15 | 7 | 2 | 1 | 6 |
| 10 | Gasseau, Stellan | 44 | 12 | 14 | 26 | 0.6 | 26 | 6 | 2 | 3 | 0 | 0 | 0 |
| 19 | Kotov, Matvei | 36 | 11 | 12 | 23 | 0.6 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| 5 | Norris, Camden | 24 | 2 | 2 | 4 | 0.2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lednicky, Tobias | 24 | 11 | 28 | 39 | 1.6 | 0 | 14 | 0 | 5 | 1 | 3 | 1 |
| 6 | Barrett, Nathan | 20 | 0 | 1 | 1 | 0.1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | Creegan, Jason | 20 | 5 | 14 | 19 | 1.0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 |
| Rochette, Henry | 18 | 0 | 3 | 3 | 0.2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Subramanian, Henry | 27 | 24 | 15 | 7 | 1 | 5 | 77 | 3.82 | 1209 | 670 | 593 | 0.885 |
| 30 | Toth, Bennett | 28 | 25 | 11 | 14 | 1 | 1 | 93 | 4.37 | 1277 | 766 | 673 | 0.879 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |