Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Nowak, Kian | 25 | 2 | 1 | 3 | 0.1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Subramanian, Henry | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Rojel, Xander | 25 | 7 | 5 | 12 | 0.5 | 25 | 18 | 0 | 0 | 0 | 0 | 3 |
| 4 | McCabe, Maksym | 25 | 12 | 14 | 26 | 1.0 | 40 | 4 | 3 | 4 | 1 | 0 | 2 |
| 2 | Taylor, Patrick | 25 | 20 | 39 | 59 | 2.4 | 99 | 14 | 4 | 8 | 1 | 0 | 3 |
| 14 | Murphy, Connor | 25 | 3 | 10 | 13 | 0.5 | 23 | 2 | 0 | 1 | 0 | 0 | 0 |
| 30 | Toth, Bennett | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jalcovik, Jonathan | 25 | 5 | 21 | 26 | 1.0 | 35 | 20 | 1 | 11 | 0 | 0 | 1 |
| 96 | Georgas, Cole | 25 | 6 | 7 | 13 | 0.5 | 24 | 14 | 0 | 0 | 0 | 0 | 1 |
| 17 | Stevens, Spencer | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Besignano, Raymond | 25 | 3 | 12 | 15 | 0.6 | 20 | 18 | 0 | 2 | 0 | 1 | 0 |
| 7 | Greer, George | 22 | 1 | 9 | 10 | 0.5 | 15 | 18 | 0 | 1 | 0 | 0 | 0 |
| 21 | Goodyear, Joshua | 25 | 1 | 4 | 5 | 0.2 | 11 | 16 | 0 | 0 | 0 | 0 | 0 |
| 37 | Waldeck, Ethan | 25 | 3 | 4 | 7 | 0.3 | 24 | 36 | 0 | 0 | 0 | 0 | 1 |
| 12 | Austen, Chase | 25 | 1 | 6 | 7 | 0.3 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
| 24 | Domonkos, Dominik Stefan | 25 | 40 | 23 | 63 | 2.5 | 87 | 62 | 10 | 6 | 0 | 1 | 5 |
| 10 | Gasseau, Stellan | 21 | 10 | 11 | 21 | 1.0 | 26 | 4 | 2 | 3 | 0 | 0 | 0 |
| 19 | Kotov, Matvei | 12 | 8 | 9 | 17 | 1.4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Subramanian, Henry | 12 | 12 | 10 | 2 | 0 | 3 | 32 | 3.22 | 597 | 305 | 273 | 0.895 |
| 30 | Toth, Bennett | 14 | 13 | 7 | 5 | 1 | 0 | 44 | 3.75 | 704 | 396 | 352 | 0.889 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |