Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Nowak, Kian | 53 | 2 | 2 | 4 | 0.1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 32 | Subramanian, Henry | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Rojel, Xander | 52 | 9 | 11 | 20 | 0.4 | 25 | 24 | 0 | 1 | 0 | 0 | 3 |
| 4 | McCabe, Maksym | 53 | 23 | 19 | 42 | 0.8 | 40 | 6 | 4 | 5 | 1 | 1 | 2 |
| 2 | Taylor, Patrick | 53 | 40 | 64 | 104 | 2.0 | 99 | 32 | 5 | 13 | 2 | 0 | 5 |
| 14 | Murphy, Connor | 48 | 6 | 11 | 17 | 0.4 | 23 | 4 | 0 | 1 | 0 | 0 | 0 |
| 30 | Toth, Bennett | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jalcovik, Jonathan | 53 | 10 | 31 | 41 | 0.8 | 35 | 44 | 3 | 13 | 0 | 1 | 1 |
| 96 | Georgas, Cole | 52 | 9 | 10 | 19 | 0.4 | 24 | 120 | 0 | 1 | 0 | 0 | 3 |
| 17 | Stevens, Spencer | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Besignano, Raymond | 53 | 5 | 17 | 22 | 0.4 | 20 | 60 | 1 | 4 | 0 | 1 | 0 |
| 7 | Greer, George | 50 | 3 | 14 | 17 | 0.3 | 16 | 40 | 0 | 1 | 0 | 0 | 0 |
| 21 | Goodyear, Joshua | 53 | 1 | 4 | 5 | 0.1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 |
| 37 | Waldeck, Ethan | 51 | 4 | 8 | 12 | 0.2 | 24 | 48 | 0 | 0 | 0 | 0 | 1 |
| 12 | Austen, Chase | 53 | 1 | 8 | 9 | 0.2 | 10 | 28 | 0 | 0 | 0 | 0 | 0 |
| 24 | Domonkos, Dominik Stefan | 52 | 66 | 44 | 110 | 2.1 | 89 | 94 | 15 | 8 | 2 | 1 | 6 |
| 10 | Gasseau, Stellan | 48 | 13 | 14 | 27 | 0.6 | 26 | 6 | 2 | 3 | 0 | 0 | 0 |
| 19 | Kotov, Matvei | 40 | 11 | 13 | 24 | 0.6 | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| 5 | Norris, Camden | 28 | 2 | 2 | 4 | 0.1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lednicky, Tobias | 28 | 13 | 29 | 42 | 1.5 | 0 | 22 | 1 | 5 | 1 | 3 | 1 |
| 6 | Barrett, Nathan | 24 | 0 | 2 | 2 | 0.1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 22 | Creegan, Jason | 24 | 7 | 15 | 22 | 0.9 | 0 | 4 | 2 | 2 | 0 | 0 | 1 |
| Rochette, Henry | 22 | 0 | 4 | 4 | 0.2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Subramanian, Henry | 29 | 26 | 16 | 8 | 1 | 5 | 85 | 3.85 | 1323 | 754 | 669 | 0.887 |
| 30 | Toth, Bennett | 30 | 27 | 11 | 16 | 1 | 1 | 106 | 4.64 | 1372 | 829 | 723 | 0.872 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |