Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Huyck, Brennan | 1 | 0 | 0 | 0 | 0 | |
| 3 | Proctor, Adam | 1 | 0 | 0 | 0 | 0 |
| 10 | Dubsky, Luke | 1 | 0 | 0 | 0 | 0 |
| 96 | Padilla, Maxwell | 1 | 0 | 0 | 0 | 0 |
| 98 | Truelsen, Braeden | 1 | 0 | 0 | 0 | 0 |
| 13 | Drozd, Ashton | 1 | 0 | 0 | 0 | 0 |
| 21 | Vennetti, Augie | 1 | 0 | 0 | 0 | 0 |
| 20 | Vaccaro, Matthew | 1 | 0 | 0 | 0 | 0 |
| 16 | Wendell, Griffin | 1 | 0 | 0 | 0 | 0 |
| 22 | Lenzi, Sam | 1 | 0 | 0 | 0 | 0 |
| 2 | Baran, Tibor | 1 | 0 | 0 | 0 | 0 |
| 91 | Fager, Dejan | 1 | 0 | 0 | 0 | 0 |
| 72 | Alpysbayev, Tanirkhan | 1 | 0 | 0 | 0 | 0 |
| 67 | tsapko, vladisllav | 1 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |