skip navigation

U15

Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW
21 Augustus Vennetti 51 0 5 5 0 0 0 0 0 0 0
98 Braeden Truelsen 53 4 4 8 0 0 0 0 0 0 0
97 Carson Kirchofner 54 3 8 11 0 0 0 0 0 0 0
5 Gage Glimcher 33 2 9 11 0 0 0 0 0 0 0
85 Gage Bessey 54 0 12 12 0 0 0 0 0 0 0
22 Logan Chesna 51 1 11 12 0 0 0 0 0 0 0
13 Ashton Drozd 42 6 9 15 0 0 0 0 0 0 0
7 Parker Zumdahl 54 0 16 16 0 0 0 0 0 0 0
26 Jacob Coomer 53 6 11 17 0 0 0 0 0 0 0
65 Aidan Gray 49 12 17 29 0 0 0 0 0 0 0
57 Memphis Wilcox 49 7 29 36 0 0 0 0 0 0 0
34 Yefym Sokhanevych 48 13 23 36 0 0 0 0 0 0 0
19 Luke Dubsky 54 13 24 37 0 0 0 0 0 0 0
61 Volodymyr Naumenko 54 14 27 41 0 0 0 0 0 0 0
27 Tyus Sparks 37 33 20 53 0 0 0 0 0 0 0
10 Caden Dabrowski 51 25 35 60 0 0 0 0 0 0 0
18 Ilia Morozov 49 33 41 74 0 0 0 0 0 0 0
16 Nathan Hauad 52 35 45 80 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
35 Dallon McKinster 25 1462:00 11 11 2 0 767 80 2.79 .896 0
30 John “Jack” Zilewicz III 30 1778:00 22 8 0 0 891 75 2.15 .916 1

Player Stats