skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Score by Period

 Team 1 2 3 Overtime  Total
U15 72 63 75 2 212
U18 65 71 51 4 191
U16 46 60 63 1 171
Chicago Mission 6 6 8 0 21
Chicago Mission 6 7 6 0 19
New Jersey Rockets 6 5 3 0 14
Chicago Reapers 5 5 3 0 14
St Louis Jr Blues 3 5 5 0 13
Oakland Jr Grizzlies 2 3 5 1 11
Reapers 3 5 3 0 11
Seacoast Performance Academy 3 4 4 0 11
Team WI 3 4 4 0 11
Chicago Reapers 2 5 3 0 11
Team Wisconsin 2 3 5 0 10
St. Louis AAA Blues 5 2 2 1 10
CarShield 3 4 3 0 10
LA Jr Kings 2 2 5 0 9
Oakland Jr Grizzlies 1 4 3 0 8
Chicago Fury 2 3 2 1 8
St Louis Jr Blues 3 2 2 0 7
Fury 3 4 0 0 7
Atlantic Coast Academy 2 3 2 0 7
MN Blades 1 2 3 0 6
Compuware 1 2 1 2 6
New Jersey Rockets 1 3 2 0 6
Sioux Falls Power 1 4 1 0 6
North Star Knights 2 3 1 0 6
Mission 1 2 2 0 5
Team Illinois 2 0 3 0 5
NorthStar Christian Academy 0 1 4 0 5

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
U18 51 192 362 554 0 0 0 0 0
U15 55 207 346 553 0 0 0 0 0
U16 56 170 339 509 29 58 13 26 914
Chicago Mission 6 20 0 20 2 0 0 0 106
Chicago Reapers 5 13 0 13 1 0 0 0 97
St Louis Jr Blues 3 12 0 12 4 0 0 0 58
Team Wisconsin 2 10 0 10 0 0 0 0 20
LA Jr Kings 4 9 0 9 0 0 0 0 30
Oakland Jr Grizzlies 3 8 0 8 2 0 1 0 95
Chicago Fury 3 8 0 8 1 0 0 0 30
Sioux Falls Power 2 6 0 6 0 0 0 0 76
Compuware 2 6 0 6 0 0 0 0 26
New Jersey Rockets 1 6 0 6 1 0 0 0 23
NJ Hitmen 1 5 0 5 0 0 0 0 6
NorthStar Christian Academy 2 5 0 5 2 0 0 0 14
Pens Elite 1 4 0 4 1 0 0 0 6
Fox Motors 1 4 0 4 1 0 0 0 8
Blue Army 1 4 0 4 1 0 0 0 4
Little Caesars 3 4 0 4 0 0 0 0 24
Mount St Charles 1 4 0 4 1 0 0 0 4
Carshield 3 3 0 3 0 0 0 0 48
Colorado Thunderbirds 1 3 0 3 1 0 0 0 0
Long Island Gulls 1 3 0 3 0 0 0 0 2
Madison Capitols 1 2 0 2 0 0 0 0 2
Team North Dakota 1 2 0 2 0 0 0 0 2
HoneyBaked 1 1 0 1 0 0 0 0 8
Team Illinois 2 1 0 1 0 0 0 0 12
Victory Honda 1 1 0 1 0 0 0 0 20
Anaheim Jr Ducks 2 1 0 1 1 0 0 0 30
Team Illinois 1 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
U16 56 2906:00 1439 143 2.51 .901 6
U15 55 3240:00 1658 155 2.44 .907 1
U18 51 2430:50 1194 82 1.72 .931 8
St. Louis AAA Blues 6 0:00 0 0 0.00 .000 0
Chicago Reapers 6 0:00 0 0 0.00 .000 0
Chicago Mission 6 311:00 187 13 2.13 .930 0
Chicago Reapers 5 270:00 143 15 2.83 .895 0
Reapers 5 0:00 0 0 0.00 .000 0
Team WI 4 0:00 0 0 0.00 .000 0
LA Jr Kings 4 153:00 83 10 3.33 .880 0
Compuware 4 0:00 0 0 0.00 .000 0
LA Jr. Kings 4 0:00 0 0 0.00 .000 0
Seacoast Performance Academy 3 0:00 0 0 0.00 .000 0
St Louis Jr Blues 3 153:00 61 7 2.33 .885 0
St Louis Jr Blues 3 0:00 0 0 0.00 .000 0
Chicago Mission 3 0:00 0 0 0.00 .000 0
Oakland Jr Grizzlies 3 156:00 108 11 3.60 .898 0
Team Illinois 3 0:00 0 0 0.00 .000 0
Oakland Jr Grizzlies 3 0:00 0 0 0.00 .000 0
New Jersey Rockets 3 0:00 0 0 0.00 .000 0
Chicago Fury 3 160:00 123 8 2.55 .935 0
Little Caesars 3 153:00 74 6 2.00 .919 0
CarShield 3 0:00 0 0 0.00 .000 0
Carshield 3 158:00 108 5 1.61 .954 0
HoneyBaked 3 0:00 0 0 0.00 .000 0
Team Illinois 2 102:00 68 4 2.00 .941 0
Chicago Mission 2 0:00 0 0 0.00 .000 0
Compuware 2 112:00 67 4 1.82 .940 0
NorthStar Christian Academy 2 102:00 44 6 3.00 .864 0
Fury 2 0:00 0 0 0.00 .000 0

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
New Jersey Rockets 1 6.00 1.00 8 12.5 3 0 100.0
NJ Hitmen 1 5.00 6.00 5 0.0 4 0 100.0
Team Wisconsin 2 5.00 2.00 8 0.0 8 1 87.5
Pens Elite 1 4.00 3.00 6 16.7 2 0 100.0
Mount St Charles 1 4.00 3.00 6 16.7 1 0 100.0
St Louis Jr Blues 3 4.00 2.33 11 36.4 7 2 71.4
Fox Motors 1 4.00 3.00 3 33.3 2 0 100.0
Blue Army 1 4.00 3.00 2 50.0 2 0 100.0
U18 51 3.76 1.61 0 0.0 0 0 0.0
U15 55 3.76 2.82 0 0.0 0 0 0.0
Chicago Mission 6 3.33 2.17 21 9.5 15 1 93.3
U16 56 3.04 2.55 170 17.1 213 24 88.7
Sioux Falls Power 2 3.00 2.50 9 0.0 9 1 88.9
Compuware 2 3.00 2.00 7 0.0 11 3 72.7
Colorado Thunderbirds 1 3.00 4.00 4 25.0 2 2 0.0
Long Island Gulls 1 3.00 0.00 4 0.0 0 0 0.0
Oakland Jr Grizzlies 3 2.67 3.67 9 22.2 12 1 91.7
Chicago Fury 3 2.67 2.67 8 12.5 6 1 83.3
Chicago Reapers 5 2.60 3.00 25 4.0 18 5 72.2
NorthStar Christian Academy 2 2.50 3.00 6 33.3 7 1 85.7
LA Jr Kings 4 2.25 2.50 13 0.0 5 2 60.0
Team North Dakota 1 2.00 9.00 4 0.0 1 1 0.0
Madison Capitols 1 2.00 6.00 1 0.0 1 1 0.0
Little Caesars 3 1.33 2.00 14 0.0 7 1 85.7
HoneyBaked 1 1.00 3.00 3 0.0 3 1 66.7
Carshield 3 1.00 1.67 5 0.0 7 1 85.7
Victory Honda 1 1.00 4.00 3 0.0 4 1 75.0
Team Illinois 2 0.50 2.00 7 0.0 6 1 83.3
Anaheim Jr Ducks 2 0.50 3.50 10 10.0 12 2 83.3
Team Illinois 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 91