skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  + / -  GW
16 Nathan Hauad U15 52 35 45 80 0 0 0 0 0 0 0
18 Ilia Morozov U15 49 33 41 74 0 0 0 0 0 0 0
55 Sammy Smith U16 56 29 41 70 1 11 4 2 44 18 2
93 Sammy Grimaldi U18 47 29 34 63 0 0 0 0 0 0 1
71 Tyler Atchison U18 50 26 36 62 0 0 0 0 0 0 0
10 Caden Dabrowski U15 51 25 35 60 0 0 0 0 0 0 0
13 Will O'Donovan U18 50 25 33 58 0 0 0 0 0 0 1
26 Owen Chartier U16 49 24 34 58 8 2 2 5 59 16 9
27 Tyus Sparks U15 37 33 20 53 0 0 0 0 0 0 0
90 Owen O'Rear U18 50 9 36 45 0 0 0 0 0 0 0
3 Luke Portner U16 55 12 32 44 1 6 2 2 43 7 2
61 Volodymyr Naumenko U15 54 14 27 41 0 0 0 0 0 0 0
29 Andrew Horn U16 49 16 23 39 5 6 2 1 35 12 4
19 Luke Dubsky U15 54 13 24 37 0 0 0 0 0 0 0
57 Memphis Wilcox U15 49 7 29 36 0 0 0 0 0 0 0
34 Yefym Sokhanevych U15 48 13 23 36 0 0 0 0 0 0 0
79 Ronald Bender Jr U16 54 6 29 35 0 1 0 6 95 11 1
2 Jacob Faith U16 56 8 26 34 3 8 0 2 54 7 1
14 James Wang U18 49 14 19 33 0 0 0 0 0 0 0
8 Zachary Del Rio U16 55 8 23 31 0 7 0 1 73 4 0
86 Joshua Zitzman U16 55 5 25 30 0 4 1 4 27 12 1
72 Lukas Yeck U18 49 12 17 29 0 0 0 0 0 0 0
7 Oscar Balkins U16 55 12 17 29 1 1 1 0 127 5 0
88 Chase Berg U18 51 12 17 29 0 0 0 0 0 0 0
19 Finnegan Brennan U16 54 12 17 29 4 2 0 0 50 13 1
65 Aidan Gray U15 49 12 17 29 0 0 0 0 0 0 0
16 Griffin Wendell U16 48 13 12 25 4 2 0 0 102 0 0
21 Dominik Boltnar U18 51 10 15 25 0 0 0 0 0 0 0
29 Kacper Gach U18 51 8 16 24 0 0 0 0 0 0 0
20 Chris Hodges U18 51 8 16 24 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SV %  SO
33 Harry Byers U16 37 1820:00 18 13 1 4 1007 89 2.49 .912 4
30 John “Jack” Zilewicz III U15 30 1778:00 22 8 0 0 891 75 2.15 .916 1
35 Dallon McKinster U15 25 1462:00 11 11 2 0 767 80 2.79 .896 0
33 Brayden Macko U18 24 1239:50 15 8 0 0 615 46 1.89 .925 6
85 Socrates Kapotas U16 23 1086:00 10 8 2 0 432 54 2.54 .875 2
31 Ty Levy U18 21 1191:00 16 4 0 1 579 36 1.54 .938 2
Goalie Player CHCG 6 311:00 5 1 0 0 187 13 2.13 .930 0
Goalie Player CHCG 5 270:00 2 3 0 0 143 15 2.83 .895 0
Goalie Player KLND 3 156:00 0 2 1 0 108 11 3.60 .898 0
Goalie Player LTTL 3 153:00 1 2 0 0 74 6 2.00 .919 0
Goalie Player L JR 3 153:00 1 2 0 0 83 10 3.33 .880 0
Goalie Player CHCG 3 160:00 1 1 1 0 123 8 2.55 .935 0
Goalie Player CRSH 3 158:00 0 1 1 1 108 5 1.61 .954 0
Goalie Player ST L 3 153:00 3 0 0 0 61 7 2.33 .885 0
Goalie Player CMPW 2 112:00 2 0 0 0 67 4 1.82 .940 0
Goalie Player NRTH 2 102:00 1 1 0 0 44 6 3.00 .864 0
Goalie Player NHM 2 102:00 0 2 0 0 76 7 3.50 .908 0
Goalie Player TM W 2 102:00 2 0 0 0 67 4 2.00 .940 0
Goalie Player SX F 2 102:00 1 1 0 0 52 5 2.50 .904 0
Goalie Player TM L 2 102:00 0 2 0 0 68 4 2.00 .941 0
Goalie Player VGS 1 51:00 0 1 0 0 48 7 7.00 .854 0
Goalie Player LNG 1 51:00 1 0 0 0 18 0 0.00 1.000 1
Goalie Player CRLN 1 51:00 0 1 0 0 55 2 2.00 .964 0
Goalie Player TM N 1 51:00 0 1 0 0 45 9 9.00 .800 0
Goalie Player NW J 1 51:00 1 0 0 0 22 1 1.00 .955 0
Goalie Player CLRD 1 51:00 0 1 0 0 32 4 4.00 .875 0
Goalie Player MNT 1 51:00 1 0 0 0 30 3 3.00 .900 0
Goalie Player BL R 1 51:00 1 0 0 0 36 3 3.00 .917 0
Goalie Player VCTR 1 54:00 0 1 0 0 22 4 3.78 .818 0
Goalie Player HNYB 1 51:00 0 1 0 0 31 3 3.00 .903 0

Page 1 of 2

Displaying Results 1 - 30 of 36