skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Score by Period

 Team 1 2 3 Overtime  Total
U14 45 60 74 3 182
U15 43 53 57 6 159
Chicago Mission 12 12 13 1 38
LA Junior Kings 5 4 10 0 19
Chicago Mission 2 6 4 0 12
Compuware 1 2 6 1 10
Chicago Mission 2 4 4 0 10
Reapers 4 1 4 0 9
Little Caesars 5 2 2 0 9
Honeybaked 2 2 5 0 9
Mount St Charles 2 2 4 0 8
Team Illinois 1 4 3 0 8
Honeybaked 3 2 2 0 8
Seacoast Performance Academy 3 2 2 0 7
Mid-Fairfield Jr Rangers 2 1 3 0 6
Omaha 2 2 2 0 6
Buffalo jr Sabres 2 2 2 0 6
Team Minnesota 3 2 1 0 6
Yale Jr Bullldogs 3 0 2 0 5
BK Selects 2 2 1 0 5
New Jerseys Rockets 3 1 1 0 5
Wolfpack 3 1 1 0 5
HoneyBaked 1 2 2 0 5
Chicago Fury 1 2 2 0 5
Oakland Jr Grizzlies 0 2 3 0 5
St. Louis AAA Blues 1 2 1 0 4
EC Militia 1 1 2 0 4
Team WI 0 0 4 0 4
Team Illinois 2 1 1 0 4
Oakland Jr Grizzlies 2 1 1 0 4

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
U14 58 0 0 0 0 0 0 0 0
U15 57 162 323 485 30 63 4 10 492
Chicago Mission 7 38 0 38 5 0 0 0 0
Team Illinois 5 8 0 8 0 0 0 0 0
LA Junior Kings 5 19 0 19 2 0 0 0 0
Oakland Jr Grizzlies 4 5 0 5 0 0 0 0 0
Compuware 4 10 0 10 2 0 1 0 0
Reapers 4 9 0 9 1 0 0 0 0
Honeybaked 4 7 0 7 0 0 0 0 0
Little Caesars 4 0 0 0 0 0 0 0 0
Compuware 3 0 0 0 0 0 0 0 0
St Louis Jr Blues 3 4 0 4 0 0 0 0 0
Chicago Mission 3 0 0 0 0 0 0 0 0
Oakland Jr Grizzlies 3 0 0 0 0 0 0 0 0
St. Louis AAA Blues 3 0 0 0 0 0 0 0 0
Chicago Mission 3 0 0 0 0 0 0 0 0
Team Illinois 3 0 0 0 0 0 0 0 0
Cleveland Barons 2 2 0 2 0 0 0 0 0
Omaha 2 6 0 6 1 0 0 0 0
LA Kings 2 0 0 0 0 0 0 0 0
Honeybaked 2 0 0 0 0 0 0 0 0
HoneyBaked 2 0 0 0 0 0 0 0 0
Wolfpack 2 0 0 0 0 0 0 0 0
Pittsburgh Vengeance 2 0 0 0 0 0 0 0 0
New Jerseys Rockets 2 5 0 5 0 0 0 0 0
Mount St Charles 2 8 0 8 0 0 0 0 0
Seacoast Performance Academy 2 0 0 0 0 0 0 0 0
Chicago Fury 2 5 0 5 0 0 0 0 0
Team Illinois 2 0 0 0 0 0 0 0 0
Team Wisconsin 1 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U14 58 0:00 0 0 0 0.00 .000 0
U15 57 3419:00 1496 1343 153 2.68 .898 4
Chicago Mission 7 420:00 126 117 9 1.09 .929 2
Team Illinois 5 300:00 139 127 12 2.04 .914 1
LA Junior Kings 5 300:00 130 119 11 1.87 .915 1
Oakland Jr Grizzlies 4 240:00 114 95 19 4.04 .833 0
Compuware 4 240:00 106 94 12 2.55 .887 0
Reapers 4 240:00 93 81 12 2.55 .871 0
Honeybaked 4 240:00 134 123 11 2.34 .918 0
Little Caesars 4 0:00 0 0 0 0.00 .000 0
Compuware 3 0:00 0 0 0 0.00 .000 0
St Louis Jr Blues 3 180:00 74 66 8 2.67 .892 0
Chicago Mission 3 0:00 0 0 0 0.00 .000 0
Oakland Jr Grizzlies 3 0:00 0 0 0 0.00 .000 0
St. Louis AAA Blues 3 0:00 0 0 0 0.00 .000 0
Chicago Mission 3 0:00 0 0 0 0.00 .000 0
Team Illinois 3 0:00 0 0 0 0.00 .000 0
Cleveland Barons 2 120:00 66 33 33 14.02 .500 0
Omaha 2 120:00 51 46 5 2.12 .902 0
LA Kings 2 0:00 0 0 0 0.00 .000 0
Honeybaked 2 0:00 0 0 0 0.00 .000 0
HoneyBaked 2 0:00 0 0 0 0.00 .000 0
Wolfpack 2 0:00 0 0 0 0.00 .000 0
Pittsburgh Vengeance 2 0:00 0 0 0 0.00 .000 0
New Jerseys Rockets 2 120:00 57 51 6 3.00 .895 0
Mount St Charles 2 120:00 50 47 3 1.28 .940 0
Seacoast Performance Academy 2 0:00 0 0 0 0.00 .000 0
Chicago Fury 2 128:00 67 62 5 1.99 .925 0
Team Illinois 2 0:00 0 0 0 0.00 .000 0
Team Wisconsin 1 0:00 0 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
U14 58 3.07 2.00 0 0.0 0 0 0.0
U15 57 2.84 2.68 155 19.4 181 27 85.1
Chicago Mission 7 5.43 1.29 21 23.8 16 2 87.5
Team Illinois 5 1.60 2.40 14 0.0 20 7 65.0
LA Junior Kings 5 3.80 2.20 16 12.5 12 1 91.7
Oakland Jr Grizzlies 4 1.25 4.75 7 0.0 8 2 75.0
Compuware 4 2.50 3.00 12 16.7 14 2 85.7
Reapers 4 2.25 3.00 17 5.9 7 0 100.0
Honeybaked 4 1.75 2.75 7 0.0 11 2 81.8
Little Caesars 4 0.00 0.00 0 0.0 0 0 0.0
Compuware 3 0.00 0.00 0 0.0 0 0 0.0
St Louis Jr Blues 3 1.33 2.67 16 0.0 10 4 60.0
Chicago Mission 3 0.00 0.00 0 0.0 0 0 0.0
Oakland Jr Grizzlies 3 0.00 0.00 0 0.0 0 0 0.0
St. Louis AAA Blues 3 0.00 0.00 0 0.0 0 0 0.0
Chicago Mission 3 0.00 0.00 0 0.0 0 0 0.0
Team Illinois 3 0.00 0.00 0 0.0 0 0 0.0
Cleveland Barons 2 1.00 16.50 5 0.0 4 1 75.0
Omaha 2 3.00 2.50 4 25.0 3 0 100.0
LA Kings 2 0.00 0.00 0 0.0 0 0 0.0
Honeybaked 2 0.00 0.00 0 0.0 0 0 0.0
HoneyBaked 2 0.00 0.00 0 0.0 0 0 0.0
Wolfpack 2 0.00 0.00 0 0.0 0 0 0.0
Pittsburgh Vengeance 2 0.00 0.00 0 0.0 0 0 0.0
New Jerseys Rockets 2 2.50 3.00 6 0.0 9 1 88.9
Mount St Charles 2 4.00 1.50 5 0.0 7 0 100.0
Seacoast Performance Academy 2 0.00 0.00 0 0.0 0 0 0.0
Chicago Fury 2 2.50 2.50 7 0.0 3 0 100.0
Team Illinois 2 0.00 0.00 0 0.0 0 0 0.0
Team Wisconsin 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 62